Bill Nye The Science Guy Series | ||||||||||||
Bill Nye knows how to provide easy access to hard science. What's his secret? A fast-paced approach blending humorous hijinks and hands-on activities with real-life situations, with a focus on illustrating and reinforcing key concepts in a really enjoyable and totally non-boring way! Bill encourages young students to ask interesting questions... then shows them how to discover fascinating answers. | ||||||||||||
| Magnetism | ||||||||||||
| They're on your refrigerator, they're inside your computer, and you're even standing on one right now. They're magnets, and forget about being repulsed - Bill Nye the Science Guy's 'Magnetism' programme is totally attractive! All magnets have certain things in common. All magnets have two poles - north and south. You could take a magnet and break it into pieces and all of the pieces would have north and south poles. Ever play with two magnets? If you hold them with one magnet's north pole facing the other's south pole, they will stick together. If you put two of the same poles together, the magnets will push apart. With magnets, opposite poles attract, and 'like' poles repel. Ever wonder why the Earth has a North and South Pole? The Earth's hot, churning, iron core is like a giant magnet. The magnetic force of the Earth stops a lot of harmful radiation from reaching us. Charged particles streaming from the Sun get pulled down by the Earth's magnetic field, creating the Northern and Southern Lights. Near the Arctic and Antarctic the sky often glows with beautiful colours. Magnets are used to make electricity. Video and audio cassette tapes are made with plastic coated with a thin metal layer that is magnetised. Computer disks store data with magnetised coatings. Television screens control beams of electrons with magnets. All compasses have a magnet inside that lines up with the Earth's magnet. Don't forget to watch the 'Magnetism' programme - Bill Nye's science can really stick with you! | ||||||||||||
| Running Time: 26 mins | ||||||||||||
| Age Range: 9 - 13 Years | ||||||||||||
| Year of Production: 1996 | ||||||||||||
| ||||||||||||
| *Price includes non-theatric public performance rights for educational and training purposes, excluding despatch charge & VAT (@17.5% where
applicable) Log in or register to apply for discounted pricing, or apply promotional discount codes at checkout. |





Bill Nye knows how to provide easy access to hard science. What's his secret? A fast-paced approach blending humorous hijinks and hands-on activities with real-life situations, with a focus on illustrating and reinforcing key concepts in a really enjoyable and totally non-boring way! Bill encourages young students to ask interesting questions... then shows them how to discover fascinating answers.

